Product Details:
Machine Capacity | 150ppm |
Driven Type | Electric, Hydraulic |
Voltage | 220 V |
Sealing Type | Center Seal |
Frequency | 50 Hz |
Model | Royal |
Packaging Type | Bags |
Product Details:
Machine Capacity | 150ppm |
Driven Type | Hydraulic, Electric |
Packaging Material | Metal, Plastic, Wood |
Voltage | 220 V |
Sealing Type | Center Seal |
Frequency | 50 Hz |
Packaging Type | Bags |
Product Details:
Machine Type | Semi-Automatic, Manual |
Driven Type | Electric |
Brand | Royal |
Packaging Material | Plastic, Wood |
Voltage | 220 V |
Sealing Type | Center Seal |
Capacity | 150ppm |
Frequency | 50 Hz |
Product Details:
Driven Type | Hydraulic, Electric |
Brand | Royal |
Machine Capacity | 200ppm |
Automatic Grade | Semi-Automatic, Automatic |
Model | Royal |
Voltage | 220 V |
Material | Stainless Steel |
Frequency | 50 Hz |
Product Details:
Driven Type | Electric |
Brand | Royal |
Packaging Material | Plastic, Wood, Glass |
Automation Grade | Automatic |
Voltage | 220 V |
Sealing Type | Center Seal |
Capacity | 150ppm |
Product Details:
Pouch Capacity | 600-1000 grams, 50-200 grams, 10-50 grams, 400-600 grams, 200-400 grams |
Capacity | 0-500 pouch per hour, 500-1000 pouch per hour, 2000-3000 pouch per hour, 3000-4000 pouch per hour |
Automation Grade | Semi-Automatic, Automatic |
Material | Stainless Steel |
Pouch Length | 2"-4", 10"-12", 8"-10", 6"-8", 4"-6" |
Machine Power | 4-5 HP, 3-4 HP, 1-2 HP, 0-1 HP, 2-3 HP |
Product Details:
Driven Type | Electric, Hydraulic |
Brand | Royal |
Machine Capacity | 200ppm |
Automatic Grade | Automatic, Semi-Automatic |
Material | Stainless Steel |
Frequency | 50 Hz |
Application | Industrial |
Product Details:
Machine Capacity | 200ppm |
Driven Type | Electric, Hydraulic |
Power Consumption | 1-2 HP |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | Royal |
Automatic Grade | Automatic, Semi-Automatic |
Product Details:
Brand | Royal |
Material to be Extruded | Puff |
Automatic Grade | Automatic |
Output | 50-100 kg/hr |
Machine Power | 0-40 |
Voltage | 220 V |
Product Details:
Brand | Royal |
Automation Grade | Automatic |
Voltage | 220 V |
Material | Stainless Steel |
Output | 80-200 kg/h |
Main motor power | 20-40 HP |
Feeder motor | 1-2 HP |
Product Details:
Capacity | 100/hr |
Production Capacity | 50-100 kg per hour |
Brand | Royal |
Power | 50-75 |
Automation Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Material | SS |
Product Details:
Machine Capacity | 200ppm |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-50 grams |
Driven Type | Electric, Hydraulic |
Pouch Length | 2"-4" |
Machine Power | 1-2 HP |
Model | Royal |
Product Details:
Machine Type | Automatic |
Sealing Type | 3 Side / 4 Side / Center Seal |
Packing Size | Width: 20 -160 mm or 20 -220 mm Length: 40 -120 mm or 100 -240 mm |
Feeding System | Auger Filler / Weigh Filler / Piston Filler / Volumetric Cup Filler Speed PID Based |
Main Motor | PLC (Programmable Logic Control) Based |
Heater Load | 400-800 mm |
Laminate | 400 -800 mm |
Contact Parts | Sticky Powder / Liquid / Grains Auger Filler / Piston Filler / Volumetric Cup Filler |
Product Details:
Machine Type | Automatic |
Voltage | 220 V |
Material | Stainless Steel |
Brand | Royal |
Frequency | 50/60 Hz |
Power Source | Electric |
Product Details:
Material | MS |
Automation Grade | Automatic |
Brand | Royal |
Output | 80-200 kg/hr |
Frequency | 50 Hz |
Main motor power | 20-40 HP |